Clear airways. Clear savings.
See how IntuBlade reduces costs while improving intubation success rates
Number of intubations per month
1100
50
Number of Monitors needed
150
10
Total potential savings
Per month$0.00
Annual$0.00
- No proprietary monitor needed
- USB-powered, no batteries
- Disposable, no sterilization
Select a system to compare with IntuBlade
IntuBlade vs. McGrath - ROI | Per Month | Annual | |||
---|---|---|---|---|---|
Number of Intubations | 50 | 600 | |||
Monitor Investment Savings | |||||
Number of Monitors Needed | 10 | ||||
Cost per Monitor* | $3,500.00 | ||||
TOTAL MONITOR SAVINGS^ | $35,000.00 | $1,458.30 | $17,500.00 | ||
Blade Cost Savings | |||||
Number of Blades Needed | 50 | 600 | |||
Average Cost of Disposable Blades* | $25.00 | ||||
TOTAL DISPOSABLE BLADE SAVINGS | $1,250.00 | $15,000.00 | |||
Maintenance Savings with Reusable Platforms | |||||
Battery Cost** | $39.45 | $0.00 | $0.00 | ||
Specialized Stylet Cost** | $2.15 | $0.00 | $0.00 | ||
Repair/Losses Cost** | $1,745.40 | $0.00 | $0.00 | ||
TOTAL MAINTENANCE SAVINGS | $0.00 | $0.00 | |||
Overall Cost Reduction Calculation | |||||
Monitor Acquisition Savings | $35,000.00 | ||||
Running Cost Savings | $31,250.00 | $375,000.00 | |||
Net Total Cost | $34,166.67 | $410,000.00 | |||
LESS: IntuBlade Cost | ($10,000.00) | ($120,000.00) | |||
TOTAL BUSINESS IMPACT (SAVINGS) | $24,166.67 | $290,000.00 | |||
IntuBlade Savings Multiplier: See how much each dollar spent on IntuBlade saves over McGrath. | 3.41 |
References
*Fuller, R. G., et al. (2023). Market Analysis of Video Laryngoscopy Equipment for the Role 1 Setting. Military Medicine, 188(11-12), e3482–e3487.**Thaler, A., et al. (2021). Cost Comparison of 2 Video Laryngoscopes in a Large Academic Center. J Clin Outcomes Manag, 28(4), 174-180.^Note monitor warranty only for 1 year, average lifespan 2 years
See how IntuBlade reduces costs while improving intubation success rates
Number of intubations per month
1100
50
Number of Monitors needed
150
10
Total potential savings
Per month$0.00
Annual$0.00
- No proprietary monitor needed
- USB-powered, no batteries
- Disposable, no sterilization
Select a system to compare with IntuBlade
IntuBlade vs. McGrath - ROI | Per Month | Annual | |||
---|---|---|---|---|---|
Number of Intubations | 50 | 600 | |||
Monitor Investment Savings | |||||
Number of Monitors Needed | 10 | ||||
Cost per Monitor* | $3,500.00 | ||||
TOTAL MONITOR SAVINGS^ | $35,000.00 | $1,458.30 | $17,500.00 | ||
Blade Cost Savings | |||||
Number of Blades Needed | 50 | 600 | |||
Average Cost of Disposable Blades* | $25.00 | ||||
TOTAL DISPOSABLE BLADE SAVINGS | $1,250.00 | $15,000.00 | |||
Maintenance Savings with Reusable Platforms | |||||
Battery Cost** | $39.45 | $0.00 | $0.00 | ||
Specialized Stylet Cost** | $2.15 | $0.00 | $0.00 | ||
Repair/Losses Cost** | $1,745.40 | $0.00 | $0.00 | ||
TOTAL MAINTENANCE SAVINGS | $0.00 | $0.00 | |||
Overall Cost Reduction Calculation | |||||
Monitor Acquisition Savings | $35,000.00 | ||||
Running Cost Savings | $31,250.00 | $375,000.00 | |||
Net Total Cost | $34,166.67 | $410,000.00 | |||
LESS: IntuBlade Cost | ($10,000.00) | ($120,000.00) | |||
TOTAL BUSINESS IMPACT (SAVINGS) | $24,166.67 | $290,000.00 | |||
IntuBlade Savings Multiplier: See how much each dollar spent on IntuBlade saves over McGrath. | 3.41 |
References
*Fuller, R. G., et al. (2023). Market Analysis of Video Laryngoscopy Equipment for the Role 1 Setting. Military Medicine, 188(11-12), e3482–e3487.**Thaler, A., et al. (2021). Cost Comparison of 2 Video Laryngoscopes in a Large Academic Center. J Clin Outcomes Manag, 28(4), 174-180.^Note monitor warranty only for 1 year, average lifespan 2 years